Misty Harbor
6524 Misty Harbor Court| Price: | $329,000 |
| HOA Fees: | $260 |
| Taxes: | $4,232 |
| Property Type: | House |
| Bedrooms: | 4.0 |
| Bathrooms: | 2.5 |
| Lot Size: | .97 |
| Year Built: | 2006 |
| MLS Listing: | FMLS #3950472 |
| Style: | European |
| Water: | Public Water |
| Sewer: | Septic Tank |
| School: | Flowery Branch, West Hall, West Hall |
| Laundry Room: | room on main floor |
| Exterior: | deck, front porch, irrigation system, professional landscaping |
| Kitchen: | breakfast room, cabinets stained, counter top - stone, country kitchen, keeping room, pantry - walk-in, stainless appliances |
| Appliances: | stainless |
| Basement: | full, bath/stubbed, daylight, exterior entry, interior entry |
| Parking: | garage, attached, auto garage door, side/rear entry |
| Fireplace: | 2, factory built, gas starter, in great room and in keeping room |
| Flooring: | hardwoods, carpeting, ceramic tile |
| Windows: | thermal pane |
| Possession: | at closing |
| Directions: | I985N, Lt on Friendship Road (Exit 8), Rt on McEver Road, Lt on Gaines Ferry Road, Lt on Yacht Club Drive, Immediate lt on Millstone Cove, Lt on Misty Harbor Lane, Rt on Misty Harbor Court. Lot 21 on the right |
Beautiful Home in a Great Neighborhood Close to Lake Lanier!
Reduced Price! Never been lived in.
This gorgeous home offers a lovely open floor plan with all the bells and whistles! Great room and keeping room both have fireplaces! Master on main with sitting room. His/her closets. Beautiful hardwood floors and ceramic tile. Full daylight basement. 3 Sides Brick. 4BR/2.5BA. Private backyard. .97 acre. Kitchen offers stainless steel appliances, granite countertops, and stained cabinets. Irrigation system. Trey ceilings. Burton Mill boat launch within minute from home.
Information herein deemed reliable, but subject to change.